Most Recent Turnersville Homes For Sale
| View All Turnersville Homes For Sale | ||
|
7 Fomal Ct, Turnersville, NJ 08012 | $110,000 3 beds 1 bath |
|
507 Whitman Dr, Turnersville, NJ 08012 | $240,000 4 beds 2.5 baths |
|
2 John Witherspoon Bldg, Turnersville, NJ 08012 | $115,000 1 bed 1 bath |
Real Estate Resources |
Turnersville Apartments
There are 553 apartments found in and near the Turnersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings